<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOVAmed. Solutions - visibly ahead in medicine.</title>
	<atom:link href="http://www.sovamed.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sovamed.com/en/</link>
	<description>SOVAmed is a German provider for efficient and user friendly software to improve medical diagnosis and therapy. Based on visual computing technologies the applications are designed to support the clinical workflow of vascular surgeons. SOVA.evar, the modular, OsiriX-based EVAR sizing tool for Apple Mac platforms is an easy-to-use, precise and affordable accelerator for endovascular planning.</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOVA.evar Workshops during EVC, March 11 &#8211; 13</title>
		<link>http://www.sovamed.com/en/2012/02/sova-evar-workshops-during-evc-by-sovamed-march-11-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sova-evar-workshops-during-evc-by-sovamed-march-11-13</link>
		<comments>http://www.sovamed.com/en/2012/02/sova-evar-workshops-during-evc-by-sovamed-march-11-13/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:56:20 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>

		<guid isPermaLink="false">http://www.sovamed.com/?p=1602</guid>
		<description><![CDATA[SOVAmed is a German provider for efficient and user friendly software to improve medical diagnosis and therapy. Based on visual computing technologies the applications are designed to support the clinical workflow of vascular surgeons. SOVA.evar, the modular, OsiriX-based EVAR sizing tool for Apple Mac platforms is an easy-to-use, precise and affordable accelerator for endovascular planning. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sovamed.com/wp-content/uploads/2012/02/evc_logo.png"><img class="alignleft size-full wp-image-1613" style="margin: 10px;" title="evc_logo" src="http://www.sovamed.com/wp-content/uploads/2012/02/evc_logo.png" alt="" width="336" height="128" /></a>SOVAmed is a German provider for efficient and user friendly software to improve medical diagnosis and therapy. Based on visual computing technologies the applications are designed to support the clinical workflow of vascular surgeons. SOVA.evar, the modular, OsiriX-based EVAR sizing tool for Apple Mac platforms is an easy-to-use, precise and affordable accelerator for endovascular planning.</p>
<p>During EVC, SOVAmed exclusively offers attendees the opportunity to learn about the benefits of <a href="http://www.sovamed.com/en/products/sova-evar/overview/">SOVA.evar</a> in a series of free, half-hourly hands-on workshops in small groups. CME points granting for the attendees of the workshops has been submitted. The number of participants is limited, registrations are accepted on <a href="http://evc.sovamed.com">http://evc.sovamed.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2012/02/sova-evar-workshops-during-evc-by-sovamed-march-11-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOVAmed at Vascular Annual Meeting 2011, Chicago</title>
		<link>http://www.sovamed.com/en/2011/05/sovamed-at-vascular-annual-meeting-2011-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sovamed-at-vascular-annual-meeting-2011-chicago</link>
		<comments>http://www.sovamed.com/en/2011/05/sovamed-at-vascular-annual-meeting-2011-chicago/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:07:44 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>

		<guid isPermaLink="false">http://www.sovamed.com/?p=1103</guid>
		<description><![CDATA[SOVAmed is attending this year&#8217;s Vascular Annual Meeting in Chicago, IL, June 16-18. Together with our partner aycan Medical Systems, we are going to present our OsiriXPRO-based AAA planning tool &#8220;SOVA.evar&#8221; and give sneak peeks into latest developments for improving the EVAR workflow even further. We are looking forward to meeting you there or hearing [...]]]></description>
			<content:encoded><![CDATA[<p>SOVAmed is attending this year&#8217;s <a href="http://www.vascularweb.org/educationandmeetings/vascularannualmeeting"><img class="alignleft size-full wp-image-1104" style="margin: 10px;" title="VAM11_Logo_264_79" src="http://www.sovamed.com/wp-content/uploads/2011/05/VAM11_Logo_264_79.png" alt="" width="264" height="79" />Vascular Annual Meeting</a> in Chicago, IL, June 16-18.</p>
<p>Together with our partner aycan Medical Systems, we are going to present our OsiriXPRO-based AAA planning tool &#8220;SOVA.evar&#8221; and give sneak peeks into latest developments for improving the EVAR workflow even further. We are looking forward to meeting you there or hearing from you via <a href="mailto:info@sovamed.com">info@sovamed.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/05/sovamed-at-vascular-annual-meeting-2011-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Supporting Software for Treatment of Aortic Aneurysms by SOVAmed from Koblenz</title>
		<link>http://www.sovamed.com/en/2011/03/life-supporting-software-for-the-treatment-of-aortic-aneurysms-by-sovamed-from-koblenz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-supporting-software-for-the-treatment-of-aortic-aneurysms-by-sovamed-from-koblenz</link>
		<comments>http://www.sovamed.com/en/2011/03/life-supporting-software-for-the-treatment-of-aortic-aneurysms-by-sovamed-from-koblenz/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:14:39 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sovamed.com/?p=1013</guid>
		<description><![CDATA[SOVA.evar extends OsiriX<sup>PRO</sup> product line, successful launch at the ECR 2011 in Vienna]]></description>
			<content:encoded><![CDATA[<p><strong>STRONGER TOGETHER<br />
» SOVA.evar extends OsiriX<sup>PRO</sup> product line<br />
» Successful launch at the ECR 2011 in Vienna</strong></p>
<p>Koblenz, 03/30/2011</p>
<div id="attachment_1027" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-1027 " style="margin-left: 10px; margin-right: 10px;" title="SOVA.evar on iMac" src="http://46.163.73.193/wp-content/uploads/2011/03/SOVAevar_press.png" alt="SOVA.evar on iMac" width="400" height="202" /><p class="wp-caption-text">SOVA.evar on iMac</p></div>
<p>SOVAmed GmbH located in Koblenz, Germany, has launched the software application SOVA.evar as an add-on for the DICOM viewer aycan workstation OsiriX<sup>PRO</sup> on the European market. This is the first joint venture product of the companies SOVAmed GmbH and the Würzburg, Germany, located aycan Digitalsysteme GmbH, who declared their partnership in the field of medical post-processing in September 2010.</p>
<p>The software SOVA.evar fills a gap in the area of efficient and accurate measurement of abdominal aortic aneurysms (AAA) based on the popular OsiriX platform for Apple Mac systems. For this purpose, it provides the professional user &#8211; primarily vascular surgeons and radiologists &#8211; with dedicated 3D visualization and measurement tools to select the optimal vascular graft for the patient.</p>
<p>SOVA.evar processes CT angiographies in the DICOM format. The relevant parameters for aneurysm repair may be assessed and directly entered into one of the supplied measurement forms of leading stent-graft manufacturers in a single work flow.<br />
The completed form may be added to the DICOM study in the PACS. Also arbitrary visualizations may be saved for easy and fast documentation.</p>
<p>At the ECR 2011 in Vienna in early March experienced radiologists and vascular surgeons got the chance to gain some experience with SOVA.evar. In well-attended hands-on workshops, the OsiriX<sup>PRO</sup> plug-in has been demonstrated and operated on Apple iMac computers. In their overall positive evaluation the participants stressed the rapid data processing and the comfortable integration of the measurement forms.</p>
<p>As a medical diagnostic application the product carries a CE mark, meeting the strict legal requirements for medical devices of class IIb.</p>
<p>SOVAmed GmbH is certified according to DIN EN ISO 13485 and Directive 93/42/EEC on medical devices. The FDA approval for market entry in the United States is expected in summer 2011.</p>
<p>The product SOVA.evar lays the foundations for more innovative, workflow optimized software applications, claims SOVAmed GmbH. For more information, visit <a href="http://www.sovamed.com">www.sovamed.com<!-- a-->.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/03/life-supporting-software-for-the-treatment-of-aortic-aneurysms-by-sovamed-from-koblenz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac in Medicine</title>
		<link>http://www.sovamed.com/en/2011/03/mac-in-medicine-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mac-in-medicine-2</link>
		<comments>http://www.sovamed.com/en/2011/03/mac-in-medicine-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:39:44 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Slider @en]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=309</guid>
		<description><![CDATA[Benefit from the ease of use of Mac systems &#8211; which allow you to work more conveniently and comfortably.]]></description>
			<content:encoded><![CDATA[<p>Benefit from the ease of use of Mac systems &#8211; which allow you to work more conveniently and comfortably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/03/mac-in-medicine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Place at Start Up Competition &#8220;Pioniergeist 2010&#8243;</title>
		<link>http://www.sovamed.com/en/2011/03/1st-place-at-start-up-competition-pioniergeist-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-place-at-start-up-competition-pioniergeist-2010</link>
		<comments>http://www.sovamed.com/en/2011/03/1st-place-at-start-up-competition-pioniergeist-2010/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:34:43 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=384</guid>
		<description><![CDATA[We are glad to announce that we were placed first in the Pioniergeist competition. Sincere thanks to the committee of the competition! More information (German): Mainz: Preis &#8220;Pioniergeist 2010&#8243; an Unternehmensgründer &#8211; SWR.de. Gewinner des Wettbewerbs &#8220;Pioniergeist 2010&#8243; stehen fest &#8211; ISB.RLP.de]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-99" title="Gründerwettbewerb Pioniergeist 2010" src="http://46.163.73.193/wp-content/uploads/2011/02/pioniergeist.png" alt="Preisverleihung beim Gründerwettbewerb Pioniergeist 2010" width="400" height="299" /><p class="wp-caption-text">Preisverleihung beim Gründerwettbewerb Pioniergeist 2010</p></div>
<p>We are glad to announce that we were placed first in the Pioniergeist competition. Sincere thanks to the committee of the competition!</p>
<p style="clear: right;"><strong>More information (German):</strong></p>
<p><a href="http://www.swr.de/nachrichten/rp/-/id=1682/nid=1682/did=7229780/ukmbk0/index.html">Mainz: Preis &#8220;Pioniergeist 2010&#8243; an Unternehmensgründer &#8211; SWR.de</a>.</p>
<p><a href="http://www.isb.rlp.de/foerdernews.html?lang=de&amp;id=1121">Gewinner des Wettbewerbs &#8220;Pioniergeist 2010&#8243; stehen fest &#8211; ISB.RLP.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/03/1st-place-at-start-up-competition-pioniergeist-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OsiriX PRO + SOVA.evar Workshops Nov. 29 – Dec. 1 at Apple Store Chicago while RSNA</title>
		<link>http://www.sovamed.com/en/2011/03/osirix-pro-sova-evar-workshops-nov-29-%e2%80%93-dec-1-at-apple-store-chicago-while-rsna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osirix-pro-sova-evar-workshops-nov-29-%25e2%2580%2593-dec-1-at-apple-store-chicago-while-rsna</link>
		<comments>http://www.sovamed.com/en/2011/03/osirix-pro-sova-evar-workshops-nov-29-%e2%80%93-dec-1-at-apple-store-chicago-while-rsna/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:34:17 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=404</guid>
		<description><![CDATA[We&#8217;re supporting aycan at their workshops about OsiriX PRO and AAA measurement in the course of the annual &#8220;RSNA&#8221; meeting of the Radiological Society of North America in Chicago, USA! More information: OsiriX PRO Workshops Nov. 29 &#8211; Dec. 1 at Apple Store Chicago while RSNA » aycan blog]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-589" style="margin-left: 10px; margin-right: 10px;" title="OsiriX_Workshops_Apple_Store_Chicago_RSNA2010" src="http://46.163.73.193/wp-content/uploads/2011/03/OsiriX_Workshops_Apple_Store_Chicago_RSNA2010_01.jpg" alt="" width="320" height="169" />We&#8217;re supporting aycan at their workshops about OsiriX PRO and AAA measurement in the course of the annual &#8220;RSNA&#8221; meeting of the Radiological Society of North America in Chicago, USA!</p>
<p><strong>More information:</strong></p>
<p><a class="external" href="http://aycandigital.blogspot.com/2010/10/osirix-pro-workshops-nov-29-dec-1-at.html">OsiriX PRO Workshops Nov. 29 &#8211; Dec. 1 at Apple Store Chicago while RSNA</a> » aycan blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/03/osirix-pro-sova-evar-workshops-nov-29-%e2%80%93-dec-1-at-apple-store-chicago-while-rsna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOVAmed at MEDICA fair 2009</title>
		<link>http://www.sovamed.com/en/2011/03/sovamed-at-medica-fair-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sovamed-at-medica-fair-2009</link>
		<comments>http://www.sovamed.com/en/2011/03/sovamed-at-medica-fair-2009/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:33:27 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=427</guid>
		<description><![CDATA[At this year’s MEDICA in Düsseldorf, Germany, we showcased our software prototpye for vascular diagnosis for the first time. We also presented our business concept to state secretary Dr. Englert (MWVLW Rhineland-Palatinate, Germany) and got in contact with potential co-operation partners.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-92" style="margin-left: 10px; margin-right: 10px;" title="Logo Medica" src="http://178.77.102.253/wp-content/uploads/medica_logo-150x150.png" alt="" width="150" height="150" />At this year’s <a href="http://www.medica.de/">MEDICA</a> in Düsseldorf, Germany, we showcased our software prototpye for  vascular diagnosis for the first time. We also presented our business  concept to state secretary Dr. Englert (<a href="http://www.mwvlw.rlp.de/">MWVLW  Rhineland-Palatinate, Germany</a>) and got in contact with potential  co-operation partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/03/sovamed-at-medica-fair-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXIST founder stipend for SOVAmed</title>
		<link>http://www.sovamed.com/en/2011/03/exist-founder-stipend-for-sovamed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exist-founder-stipend-for-sovamed</link>
		<comments>http://www.sovamed.com/en/2011/03/exist-founder-stipend-for-sovamed/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:33:09 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press articles]]></category>
		<category><![CDATA[founding @en]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=430</guid>
		<description><![CDATA[Press release of the WHU &#8211; Otto Beisheim School of Management, Vallendar (Germany) &#8211; German only]]></description>
			<content:encoded><![CDATA[<p><strong>Press release</strong> of the WHU &#8211; Otto Beisheim School of Management, Vallendar (Germany) &#8211; German only</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2011/03/exist-founder-stipend-for-sovamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomination for prize &#8220;Großer Preis des Mittelstandes 2011&#8243;</title>
		<link>http://www.sovamed.com/en/2010/12/439/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=439</link>
		<comments>http://www.sovamed.com/en/2010/12/439/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:00:17 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=439</guid>
		<description><![CDATA[SOVAmed has been nominated for the prize &#8220;Großer Preis des Mittelstandes 2011&#8243; by the Rhineland Palatinate Ministry of Economy, Traffic, Agriculture and Winegrowing. More information (German) SOVAmed GmbH &#124; Kompetenznetz Mittelstand]]></description>
			<content:encoded><![CDATA[<p>SOVAmed has been nominated for the prize &#8220;Großer Preis des Mittelstandes 2011&#8243; by the Rhineland Palatinate Ministry of Economy, Traffic, Agriculture and Winegrowing.</p>
<p><a href="http://46.163.73.193/wp-content/uploads/2011/02/preis-mittelstand_logo.png"><img class="alignleft size-medium wp-image-100" style="margin-left: 10px; margin-right: 10px;" title="preis-mittelstand_logo" src="http://178.77.102.253/wp-content/uploads/preis-mittelstand_logo-178x300.png" alt="" width="138" height="228" /></a></p>
<p>More information (German)</p>
<p><a href="http://www.kompetenznetz-mittelstand.de/unternehmen/sovamed-gmbh">SOVAmed GmbH | Kompetenznetz Mittelstand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2010/12/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful presentation of SOVA.evar at RSNA 2010</title>
		<link>http://www.sovamed.com/en/2010/12/successful-presentation-of-sova-evar-at-rsna-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=successful-presentation-of-sova-evar-at-rsna-2010</link>
		<comments>http://www.sovamed.com/en/2010/12/successful-presentation-of-sova-evar-at-rsna-2010/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:03:21 +0000</pubDate>
		<dc:creator>Marina Trierscheid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News flash]]></category>

		<guid isPermaLink="false">http://178.77.102.253/?p=306</guid>
		<description><![CDATA[During this year&#8217;s RSNA we successfully presented our plug-in &#8220;SOVA.evar&#8221; at a three-days OsiriXPRO workshop. Together with our partner aycan, more than 100 participants from radiology and industry attended the hands-on workshop about OsiriX PRO and presentations of selected plug-ins. The workshops were held in a recently opened briefing room at the Apple Store in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_103" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-103" style="margin-left: 10px; margin-right: 10px;" title="SOVAmed_AppleWorkshop_RSNA2010" src="http://46.163.73.193/wp-content/uploads/2011/02/SOVAmed_AppleWorkshop_RSNA2010.jpg" alt="Teilnehmer des RSNA-Workshops zu SOVA.evar" width="400" height="299" /><p class="wp-caption-text">Teilnehmer des RSNA-Workshops zu SOVA.evar</p></div>
<p>During this year&#8217;s RSNA we successfully presented our plug-in &#8220;SOVA.evar&#8221; at a three-days OsiriXPRO workshop. Together with our partner aycan, more than 100 participants from radiology and industry attended the hands-on workshop about OsiriX PRO and presentations of selected plug-ins. The workshops were held in a recently opened briefing room at the Apple Store in N. Michigan Ave, Chicago, IL, and were the first events of this kind in the new rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sovamed.com/en/2010/12/successful-presentation-of-sova-evar-at-rsna-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

